Name of Creek Date Nature of Tests Performed (Table One)
Water Temperature (oC) Oxygen Content (ppm) pH Conductivity (mS) Dissolved Solids (ppm) Turbidity (NTU)
School House North Feb. 6, 2010 7.3 13.3 7.3 85 50 1.1
Mossom Feb. 6, 2010 7.4 12.2 7.2 86 50 1.3
Noons Feb. 6, 2010 6.7 12.3 7.3 27 20 1.1
Suter Brook Feb. 6, 2010 7.1 12.1 7.1 236 140 3.1
Slaughter House Feb. 6, 2010 6.8 12 7.1 131 70 1.6
School House South Feb. 6, 2010 8 11.1 7.2 188 190 2.6
Name of Creek Date   Nature of Tests Performed (Table Two)
Ammonia -NH3/NH4+ Actual NH3(aq) Nitrate - NO3- Phosphate - PO4-3 Fecal Coliform Count BOD Flow
(ppm) x 10-4 (ppm) (ppm) (ppm) (Colonies/100 mL) (ppm) (m3/s)
  (See Note)          
             
School House N. Feb. 6, 2010 0 - 6.2 0.06 N/A N/A N/A
Mossom Feb. 6, 2010 0 - 3.5 0.09 N/A N/A N/A
Noons Feb. 6, 2010 0.15 4.3 7.5 0.04 N/A N/A N/A
Suter Brook Feb. 6, 2010 0 - 7.1 0.09 N/A N/A N/A
Slaughter House Feb. 6, 2010 0 - 4.4 0.14 N/A N/A N/A
School House S. Feb. 6, 2010 0 - 6.2 0.29 N/A N/A N/A
Note:  the actual concentration of ammonia molecules in equilibrium with ammonium ions in the water sample is related to the temperature of the water and its pH at the time of measurement.